by Conterno-Fantino · see all 57 of its wines
Nebbiolo · 75 cl
Watch this wine · sign inNew vintages, price drops and back in stock, by email if you like
Wijnkoperij van Bilsen · in stock · 75 cl · excl. delivery · updated 4 h ago
Lowest of 12 offers · median € 95.65 per 75 cl · all-time low
Go to Wijnkoperij van BilsenWe started tracking this wine on 28 October 2026. The chart appears once the price has changed.
| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| Wijnkoperij van Bilsen Lowest priceNL · in stock | 75 cl | € 95.60 | € 95.60 | ▼ 0.1 % | free | Netherlands (assumed) | 4 h ago |
| Proef bij PlatenburgNL · in stock · 2 listings | 75 cl | € 95.60 | € 95.60 | ▼ 0.1 % | free | Netherlands (assumed) | yesterday |
| Wijnhandel de MoriaanNL · in stock | 75 cl | € 95.65 | € 95.65 | – | free | Netherlands (assumed) | 16 h ago |
| Jos Beeres Wijnkoperij |
The Barolo appellation: the municipalities allowed to produce it. The exact plot isn't named on the label. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.
| 75 cl |
| € 95.65 |
| € 95.65 |
| – |
| free |
| Netherlands (assumed) |
| 16 h ago |
| Bacchus WijnhuisNL · in stock | 75 cl | € 95.65 | € 95.65 | – | free | Netherlands (assumed) | 13 h ago |
| Aarts WijnenNL · in stock | 75 cl | € 95.65 | € 95.65 | – | free | Netherlands (assumed) | 13 h ago |
| Wijnhandel van BerkumNL · in stock | 75 cl | € 95.65 | € 95.65 | – | price at checkoutfree over € 100.00 | Netherlands (assumed) | 12 h ago |
| Wijnkoperij Luuc van BoortNL · in stock | 75 cl | € 95.65 | € 95.65 | – | free | Netherlands (assumed) | 8 h ago |
| Wijnhandel SchoemakerNL · in stock | 75 cl | € 95.65 | € 95.65 | – | free | Netherlands (assumed) | 9 h ago |
| Noordman Wijnen / La BordelaiseNL · in stock | 75 cl | € 95.65 | € 95.65 | – | free | Netherlands (assumed) | 19 h ago |
| Wijnkoperij MondovinoNL · in stock | 75 cl | € 95.65 | € 95.65 | – | free | Netherlands (assumed) | 7 h ago |
| Wijnhuis AlexanderNL · in stock | 75 cl | € 95.65 | € 95.65 | – | free | Netherlands (assumed) | 19 h ago |
