Celtic Viña Arana Gran Reserva2017
by Celtic · see all 9 of its wines
Tempranillo, Graciano · 75 cl
The 2017 growing season in Rioja: hot +1.3 °C · 1,539 GDD · 77 % rain all vintages
Reserva y Cata · in stock · 75 cl · excl. delivery · updated 3 h ago
Lowest of 8 offers · median € 55.00 per 75 cl · all-time low
Go to Reserva y Cata10 offers
sorted by price per 75 cl, excluding delivery · any delivery country · delivery as each shop states it| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| Reserva y Cata Lowest priceES · in stock | 75 cl | € 37.50 | € 37.50 | ▼ 31.8 % | price at checkoutfree over € 90.00 | Spain, Portugal | 3 h ago |
| Enoteca BaroloES · in stock | 75 cl | € 39.49 | € 39.49 | ▼ 28.2 % | price at checkoutfree over € 120.00 | Spain (assumed) | 3 h ago |
| Woodberry'sIE · in stock | 75 cl | € 52.95 | € 52.95 | ▼ 3.7 % | – | Ireland (assumed) | 3 h ago |
| Whelehans WinesIE · in stock | 75 cl | € 55.00 | € 55.00 | – | – | Ireland | 3 h ago |
| Blackrock CellarIE · in stock | 75 cl | € 55.00 | € 55.00 | – | – | Ireland | 3 h ago |
| Sweeney's D3IE · in stock | 75 cl | € 55.00 | € 55.00 | – | – | United Kingdom, Ireland | 3 h ago |
| H.J. Hansen VinDK · in stock | 75 cl | 529,95 kr.€ 70.90 | € 70.90 | ▲ 28.9 % | 99,95 kr.free over 699,95 kr.1 bottle delivered 629,90 kr. | Denmark (assumed) | 21 h ago |
| Kokkens VinhusDK · in stock | 75 cl | 529,95 kr.€ 70.91 | € 70.91 | ▲ 28.9 % | 69,00 kr.free over 700,00 kr.1 bottle delivered 598,95 kr. | Denmark (assumed) | 3 h ago |
| Tanners WinesGB · sold out | 75 cl | £ 49.00€ 58.63 | € 58.63 | – | £ 9.95free over £ 150.001 bottle delivered £ 58.95 | 42 countries | 3 h ago |
| Theis VineDK · sold out | 75 cl | 529,95 kr.€ 70.91 | € 70.91 | – | 79,00 kr.free over 1.499,00 kr.1 bottle delivered 608,95 kr. | Denmark | 3 h ago |
The Rioja area. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
More from Celtic
9 wines in stock · 8 cuvées · each at its lowest priceCeltic Château Haut Barry, Graves Rouge2020
Graves · Merlot, Cabernet Sauvignon warmCeltic La Farra Prosecco Frizzante
Prosecco · GleraCeltic La Rioja Alta Vina Alberdi Reserva2021
Spain · TempranilloCeltic Aster Ribera del Duero Reserva2021
Ribera del Duero · TempranilloCeltic La Rioja Alta Vina Ardanza Reserva2017
Spain · Grenache, Tempranillo hotCeltic Château Les Ormes Du Pez2021
Saint-Estèphe · Cabernet Franc, Cabernet Sauvignon- Producer
- Celtic
- Region
- Rioja, Spain
- Grapes
- Tempranillo, Graciano
- Vintage
- 2017
- Bottle
- 75 cl
- Wine Advocate
- 93 / 100 quoted by Whelehans Wines
- James Suckling
- 96 / 100 quoted by Theis Vine, Woodberry's
- Vinous
- 94 / 100 quoted by Theis Vine
- Jancis Robinson
- 17.5+ / 20 quoted by Whelehans Wines
Critics' scores are quoted from the shops' own product texts for this vintage. We don't check them against the critics' publications.
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. Delivery costs are not included yet: check them at the shop. We match listings across shops by producer, cuvée, vintage and bottle size.





