by Azienda Monte del Frà · see all 90 of its wines
Garganega, Cortese, Trebbiano · 37.5 cl
Watch this wine · sign inNew vintages, price drops and back in stock, by email if you like
Wijnhandel Schoemaker · in stock · 37.5 cl · excl. delivery · updated 7 h ago
Lowest of 16 offers · median € 15.90 per 75 cl · all-time low
Go to Wijnhandel SchoemakerWe started tracking this wine on 29 October 2026. The chart appears once the price has changed.
| Seller | Bottle | Price | Per 75 cl | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| Wijnhandel Schoemaker Lowest priceNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | € 6.95free over € 50.001 bottle delivered € 14.90 | Netherlands (assumed) | 7 h ago |
| Noordman Wijnen / La BordelaiseNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | price at checkoutfree over € 50.00 | Netherlands (assumed) | 2 days ago |
| Wijnhuis AlexanderNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | € 6.95free from 12 bottles1 bottle delivered € 14.90 |
The Bianco di Custoza appellation: the municipalities allowed to produce it. The exact plot isn't named on the label. Parcels © INAO (Licence Ouverte) · areas: Candiago et al. 2022 · map © OpenStreetMap. Open on the map
Prices are per bottle, converted at today's ECB rate and normalised to 75 cl so magnums and halves compare fairly. The price is for one bottle; where a shop sells cheaper by the case, that price is shown too. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by producer, cuvée, vintage and bottle size.
| Netherlands (assumed) |
| 2 days ago |
| Wijnhof OmmenNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | € 9.95free over € 75.001 bottle delivered € 17.90 | Netherlands (assumed) | yesterday |
| Jos Beeres WijnkoperijNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | € 10.00free from 6 bottles1 bottle delivered € 17.95 | Netherlands (assumed) | yesterday |
| Bacchus WijnhuisNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | price at checkoutfree over € 50.00 | Netherlands (assumed) | yesterday |
| Aarts WijnenNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | € 10.00free from 6 bottles1 bottle delivered € 17.95 | Netherlands (assumed) | 7 h ago |
| Twentsch WijnhuisNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | price at checkoutfree over € 75.00 | Netherlands (assumed) | 14 h ago |
| Proef bij PlatenburgNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | € 9.95free over € 75.001 bottle delivered € 17.90 | Netherlands (assumed) | 15 h ago |
| Wijnhandel RuchtieNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | € 10.00free from 6 bottles1 bottle delivered € 17.95 | Netherlands (assumed) | 15 h ago |
| Wijnhandel Eduard MolNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | price at checkoutfree over € 50.00 | Netherlands (assumed) | 11 h ago |
| Wijnkoperij van BilsenNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | price at checkoutfree over € 75.00 | Netherlands (assumed) | 15 h ago |
| Wijnhandel AppeldoornNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | € 9.95free from 12 bottles1 bottle delivered € 17.90 | Netherlands (assumed) | 14 h ago |
| Wijnkoperij MondovinoNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | € 7.95free over € 59.501 bottle delivered € 15.90 | Netherlands (assumed) | 11 h ago |
| VindictNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | € 4.95free over € 30.001 bottle delivered € 12.90 | Netherlands (assumed) | 12 h ago |
| Wijnkoperij Luuc van BoortNL · in stock | 37.5 cl | € 7.95 | € 15.90€ 7.95 per 37.5 cl | – | € 10.00free over € 75.001 bottle delivered € 17.95 | Netherlands (assumed) | 7 h ago |
