Lodi is an American Viticultural Area (AVA) located in the Central Valley of California, at the northern edge of the San Joaquin Valley, within portions of Sacramento and San Joaquin Counties, east of San Francisco Bay. It was established as the nation's 84th, the state's 48th, Sacramento County's second and San Joaquin County's initial wine appellation on February 13, 1986 by the Bureau of Alcohol, Tobacco and Firearms (ATF), Treasury after reviewing the petition submitted by the Lodi District Vintners Association proposing a viticultural area named "Lodi." At the outset, the viticultural area encompassed 458,000 acres (716 sq mi) cultivating 39,000 acres (15,783 ha) of wine grapes. In 2002, the area was expanded to 159,500 acres (249 sq mi) with 10,840 acres (4,387 ha) under vine. In the western portion by 93,500 acres (146 sq mi) with 5,240 acres (2,120 ha) of vineyards and in the southern section by 66,000 acres (103 sq mi) with 5,600 acres (2,266 ha) added to the original boundaries within San Joaquin County. The appellation lies within southern Sacramento County and northern San Joaquin County. Its western border is outlined by Interstate Highway 5 and the eastern border is adjacent to El Dorado, Amador and Calaveras counties.
From the Wikipedia article Lodi AVA, available under CC BY-SA 4.0.
Lodi is an appellation in California, United States. We track 28 of its wines in stock at 11 shops, from 7 wine houses, from € 7.78; mostly red, white.
- Country
- United States
- Region
- California
- In our wines
- Primitivo, Cabernet Sauvignon, Chardonnay, Syrah, Pinot Noir
- Styles
- Red 24 · White 4
- Prices
- from € 7.78 · median € 19.94 / 75 cl
Vintages
per year: wines in stock, prices, and the critics' scores the shops quote| Vintage | Wines | From | Median / 75 cl | Critics' score | Growing season |
|---|---|---|---|---|---|
| 2026 | – | – | – | – | averagewetso far +0.4 °C · 2,151 GDD · 167 % rain |
| 2025 | – | – | – | – | average +0.3 °C · 2,405 GDD · 73 % rain |
| 2024 | 1 | € 19.94 | € 19.94 | – | hotdrydry harvest +1.6 °C · 2,676 GDD · 66 % rain |
| 2023 | 2 | € 10.95 | € 15.45 | – | cooldrywet harvest −0.6 °C · 2,212 GDD · 48 % rain |
| 2022 | 5 | € 10.95 | € 10.95 | – | hotwet harvest +1.2 °C · 2,591 GDD · 75 % rain |
| 2021 | 2 | € 13.25 | € 13.30 | – | hotwet +1.0 °C · 2,541 GDD · 171 % rain |
| 2020 | 5 | € 10.95 | € 27.96 | – | hotdry harvest +1.7 °C · 2,691 GDD · 76 % rain |
| 2019 | 1 | € 30.10 | € 30.10 | – | averagewet harvest −0.4 °C · 2,257 GDD · 122 % rain |
| 2018 | – | – | – | – | averagedry harvest −0.1 °C · 2,316 GDD · 86 % rain |
| 2017 | 1 | € 69.95 | € 69.95 | – | average +0.1 °C · 2,364 GDD · 106 % rain |
| 2016 | – | – | – | – | averagewetdry harvest −0.1 °C · 2,318 GDD · 173 % rain |
| 2015 | – | – | – | – | warm +0.7 °C · 2,492 GDD · 71 % rain |
| 2014 | – | – | – | – | hotdrywet harvest +1.1 °C · 2,574 GDD · 68 % rain |
| 2013 | – | – | – | – | averagedrywet harvest +0.4 °C · 2,427 GDD · 48 % rain |
| 2012 | – | – | – | – | averagedry harvest ±0.0 °C · 2,337 GDD · 103 % rain |
| 2011 | – | – | – | – | colddry harvest −1.4 °C · 2,032 GDD · 124 % rain |
| 2010 | – | – | – | – | coldwetdry harvest −1.4 °C · 2,031 GDD · 175 % rain |
| 2009 | – | – | – | – | average −0.1 °C · 2,312 GDD · 129 % rain |
| 2008 | – | – | – | – | warmdrydry harvest +0.5 °C · 2,451 GDD · 24 % rain |
| 2007 | – | – | – | – | average −0.3 °C · 2,261 GDD · 82 % rain |
| 2006 | – | – | – | – | averagedry harvest −0.2 °C · 2,302 GDD · 117 % rain |
| 2005 | – | – | – | – | average −0.4 °C · 2,263 GDD · 106 % rain |
| 2004 | – | – | – | – | average +0.4 °C · 2,425 GDD · 85 % rain |
| 2003 | – | – | – | – | averagedry harvest +0.4 °C · 2,427 GDD · 129 % rain |
| 2002 | – | – | – | – | averagedrydry harvest −0.1 °C · 2,314 GDD · 37 % rain |
| 2001 | – | – | – | – | warmdrywet harvest +0.7 °C · 2,487 GDD · 63 % rain |
| 2000 | – | – | – | – | averagewetwet harvest −0.3 °C · 2,267 GDD · 150 % rain |
| 1999 | – | – | – | – | cooldry −0.5 °C · 2,228 GDD · 57 % rain |
| 1998 | – | – | – | – | coldwetwet harvest −1.7 °C · 1,980 GDD · 176 % rain |
| 1997 | – | – | – | – | warmdry +0.8 °C · 2,503 GDD · 64 % rain |
| 1996 | – | – | – | – | averagewet +0.2 °C · 2,384 GDD · 155 % rain |
| 1995 | – | – | – | – | colddry harvest −1.1 °C · 2,099 GDD · 123 % rain |
| 1994 | – | – | – | – | average +0.1 °C · 2,349 GDD · 81 % rain |
| 1993 | – | – | – | – | cool −0.5 °C · 2,228 GDD · 98 % rain |
| 1992 | – | – | – | – | hotdry harvest +1.2 °C · 2,587 GDD · 79 % rain |
| 1991 | – | – | – | – | cooldry harvest −0.5 °C · 2,237 GDD · 97 % rain |
| 1990 | – | – | – | – | warm +0.5 °C · 2,444 GDD · 97 % rain |
| 1989 | – | – | – | – | coolwetwet harvest −0.5 °C · 2,231 GDD · 139 % rain |
| 1988 | – | – | – | – | warmdry harvest +0.8 °C · 2,506 GDD · 87 % rain |
| 1987 | – | – | – | – | hotdrydry harvest +1.1 °C · 2,571 GDD · 32 % rain |
| 1986 | – | – | – | – | coldwet harvest −1.2 °C · 2,080 GDD · 76 % rain |
| 1985 | – | – | – | – | averagedrywet harvest +0.1 °C · 2,363 GDD · 51 % rain |
| 1984 | – | – | – | – | average +0.3 °C · 2,401 GDD · 87 % rain |
| 1983 | – | – | – | – | coldwetwet harvest −1.5 °C · 2,015 GDD · 162 % rain |
| 1982 | – | – | – | – | coldwetwet harvest −1.6 °C · 1,992 GDD · 218 % rain |
Growing season (April–October; October–April south of the equator): mean temperature against Lodi's 1991–2020 normal (hot: 1 °C or more above, warm: 0.5 °C, cool/cold below), growing degree days (warmth for the vines, base 10 °C) and rain against normal, with the harvest month (September/March) flagged when very wet or dry. Monthly data from NASA POWER (MERRA-2) at one point in the appellation. The current year is compared with the same months of a normal year (“so far”); its latest months are preliminary and revised by NASA later.
Critics' score: the average of the best 100-point score quoted for each wine of that vintage, as the shops quote them. A few quoted wines make a thin average; the number of wines is in brackets.
Langetwins 8 · Klinker Brick Winery 4 · McManis Family Vineyards 2 · Cline Cellars 1 · Michael David Winery 1 · Predator 1 · The Federalist 1